Bioglow Wood Briquettes and Heat Logs Comparison Guide
Briquettes / Heat Logs | |||
---|---|---|---|
£459.00 | £429.00 | £390.00 | |
Wood | Various | Oak | Birch |
Type | Pini Kay | Nestro | RUF |
Shape | Octagonal | Round w/o hole | Brick |
Heating value | 17.794 MJ/kg | 16.100 MJ/kg | 17.186 MJ/kg |
Ash Residue | 1.4 % | 0.24 % | 0.2 % |
Moisture | 4.8 % | 10 % | 6.4 % |
Briquette Size | 6.5x6.5x22cm | 9.5x27cm | 15.5x6.5x10cm |
Briquette Weight | 0.83kg | 2kg | 0.83kg |
Pack / Weight | 12 Pcs / 10kg | 5 Pcs / 10kg | 12 Pcs / 10kg |
Pack on pallet / Weight | 96/960kg | 96/960kg | 96/960kg |
Burn + Glow Duration*) | Up to 3.5hrs | Up to 4hrs | Up to 2.5hrs |
Expansion when burning | None | Moderate | Moderate |
Burn Smoke | No | No | No |
Surface | Lightly charred | Ridged | Smooth |
Breakable by hand | No | Yes | No |
Notes | Versatile, also suitable for wood burning cookers due to high burning temperature | Versatile, all-rounder briquette, even burning and economical | Versatile, all-rounder briquette, even burning and economical |
Due in Stock 1 Feb 2022 | Click Here to Buy |
*) For guidance only. Briquettes burn with good flame first, then flames subside and the briquettes glow and release heat. Duration depends on type of appliance used, quantity of briquettes loaded and air inflow setting.