Briquettes and Heat Logs Comparison Guide
| Briquettes / Heat Logs | Beech RUF Heat Logs |
Croft Logs Hotlogs
|
Long Burn Nestro
|
Pini Kay Briquettes
|
Oak Hardwood Heat Logs
|
Hardwood RUF Heat Logs
|
|---|---|---|---|---|---|---|
| £429.12 | £513.60 | Out of Stock | £496.32 | £452.12 | £413.76 | |
| Wood | Beech | Mixed hardwood and softwood | Mixed hardwood and softwood | Mixed | 100% Oak Hardwood | Alder and other hardwood |
| Type | RUF Heatlog | Briquette | Briquette | Briquette | RUF Heatlog | RUF Heatlog |
| Shape | Brick | Round w/o hole | Round w/o hole | Octagonal with hole | Brick | Brick |
| Heating value | 17.1 MJ.kg | 16.5 MJ/kg | 16.9 MJ/kg | 17.4 MJ/kg | 16.9 MJ/kg | 16.3 MJ/kg |
| Ash Residue | 0.3% | 2.8 % | 3.4 % | 0.2% | 0.4 % | 0.3 % |
| Moisture | 6.7% | 9.9% | 9.5 % | 4-5 % | 6.7 % | 8.9 % |
| Briquette Size approx. | 65 x 90 x 150 mm length | 75 mm in diameter x 233 mm | 80 mm in diameter x 26 mm | 63 x 63 x 200 mm length | 65 x 90 x 150 mm length | 65 x 90 x 150 mm length |
| Briquette Weight approx. | 0.833-1 kg | 1.19 kg | 1.19 kg | 1.2 kg | 0.833 kg | 0.833 kg |
| Pack / Weight | 12 Pcs / 10 kg | 7 Pcs / 8.33 kg | 8 pcs / 9.48 kg | 12 Pcs / 10 kg | 12 Pcs / 10 kg | 12 Pcs / 10 kg |
| Pack on pallet / Weight | 96 / 960 kg | 120 / 1000 kg | 104 / 985 kg | 96 / 960 kg | 96 / 960 kg | 96 / 960 kg |
| Expansion when burning | Moderate | Moderate | Moderate | Minimal | Moderate | Moderate |
| Burn Smoke | No | No | No | No | No | No |
| Surface | Smooth | Ridged | Ridged | Ridged | Smooth | Smooth |
| Breakable by hand | No | Yes | Yes | No | No | No |
| Notes | Recommended for smaller wood and multi-fuel stoves and log boilers | Versatile, all-rounder briquette, even burning and economical | Versatile, all-rounder briquette, even burning and economical | Suitable for modern wood stoves with adjustable air inflow, woodburning cookers, barbecues, chimeneas. | Recommended for smaller wood and multi-fuel stoves and log boilers | Recommended for smaller wood and multi-fuel stoves and log boilers |
| Click here to buy | Click Here to Buy | Out of Stock | Click Here to Buy | Click Here to Buy | Click here to Buy |
*)For guidance only. Briquettes burn with good flame first, then flames subside and the briquettes glow and release heat. Duration depends on type of appliance used, quantity of briquettes loaded and air inflow setting.