Bioglow Wood Pellets Comparison Guide
Wood Pellets Brand | ![]() Bioglow | ![]() Sparklets | ![]() | ![]() | ![]() | ![]() |
Pallet Size | 65 x 15kg | 65 x 15kg | 98 x 10kg | 66 x 15kg | 100 x 10kg | 65 x 15kg |
Net Pallet Weight | 975kg | 975kg | 980kg | 990kg | 1000kg | 975kg |
FSC ® Certified | Yes | Yes | Yes | Yes | Yes | Yes |
BSL Authorised | Yes | Yes | Yes | Yes | Yes | Yes |
Pellet Diameter | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
Moisture | 8.8% | 6.1% | 7.7% 1) | <9% 2) | 7.5% 4) | 6-8% 5) |
Ash Content | 0.27% | 0.4% | 0.2% 1) | <0.5% 2) | 0.3% 4) | 0.3-05.% 5) |
Net Calorific Value | 4.8kWh/kg | 5.1kWh/kg | 4.8kWh/kg 1) | 4.6kWh/kg 2) | 4.8kWh/kg 4) | 4.7-4.9kWh/kg 5) |
Bulk Density | 647kg/m3 | N/A | 685kg/m3 1) | 650kg/m3 2) | 672kg/m3 4) | N/A |
Durability | 99.0% | 99.1% | 99.2% 1) | >98% 2) | 98.9% 4) | 98.5-99% 5) |
1) https://www.woodlets.co.uk/blog/2018/12/11/woodlets-wood-pellet-analysis-report/
2) http://www.puffinpellets.com/Premium_Plus.html
3) https://www.verdorenewables.co.uk/faq
5) https://www.purebiofuel.co.uk/post/product-spotlight-pbf-wood-pellets